|  | |||||
| . | |||||
| How 
        to calculate the Subnet Address ? | |||||
| . | |||||
| This is the aim of the Subnet Calculator. It calculates the Subnet Address, Broacast Address and the number of subnets and hosts per subnet. | |||||
| . | |||||
| The Subnet Address is obtained doing a binary AND between the IP address and the Subnet Mask (see "Binary Operators"). | |||||
| . | |||||
| For example, if we have the IP 150.10.10.10 with a mask 255.255.252.0 (also written 150.10.10.10/22) | |||||
| . | |||||
| The IP in binary is: | 10010110.00001010.00001010.00001010 | 150.10.10.10 | |||
| The mask is: | 11111111.11111111.11111100.00000000 | 255.255.252.0 | |||
| Binary AND | -------------------------------------- | ------------- | |||
| Subnet Address: | 10010110.00001010.00001000.00000000 | 150.10.8.0 | |||
| . | |||||
| . | |||||
|  | |||||
| . | |||||
| Copyright 
        (c) 2002 - Guillaume Péan | |||||